I am all for trying something new and seeing what works or not.
1 Like
It’s only been a month, but I’m curious: have any effects of the renaming already made themselves known?
Yes, the last two months have been the highest since the start of 2022. Specifically April was a 50% increase on the previous monthly average.
Month | Requests |
---|---|
202201 | 1805 |
202202 | 1770 |
202203 | 1789 |
202204 | 1611 |
202205 | 1501 |
202206 | 1713 |
202207 | 1706 |
202208 | 1470 |
202209 | 1306 |
202210 | 1286 |
202211 | 1246 |
202212 | 1274 |
202301 | 1625 |
202302 | 1824 |
202303 | 2265 |
202304 | 2447 |
2 Likes
Egh, the data might be confounded by #12in23. Is the trend robust against excluding the featured languages of each month?
The data might be confused by lots of things. But general usage hasn’t risen that significantly from Jan to April so as a percentage of solutions it’s relatively robust.