This will be an interesting month to select exercises for, as there is little overlap between these languages.
That said, it will be incredibly cool if we do have exercises for all these tracks, as they are likely to be solved in completely different ways across tracks.
If a couple of tracks don’t yet have an exercise, we can always add it before May.
Here is the list of shared exercises:
exercise | ballerina | pharo-smalltalk | prolog | red | rust | tcl | unison |
---|---|---|---|---|---|---|---|
hello-world | |||||||
raindrops | |||||||
reverse-string | |||||||
roman-numerals | |||||||
space-age | |||||||
acronym | |||||||
armstrong-numbers | |||||||
bowling | |||||||
collatz-conjecture | |||||||
etl | |||||||
isogram | |||||||
leap | |||||||
run-length-encoding | |||||||
sum-of-multiples | |||||||
two-fer | |||||||
allergies | |||||||
anagram | |||||||
bob | |||||||
clock | |||||||
darts | |||||||
diamond | |||||||
difference-of-squares | |||||||
grains | |||||||
hamming | |||||||
high-scores | |||||||
knapsack | |||||||
largest-series-product | |||||||
matching-brackets | |||||||
nucleotide-count | |||||||
pangram | |||||||
protein-translation | |||||||
queen-attack | |||||||
rna-transcription | |||||||
rotational-cipher | |||||||
sieve | |||||||
simple-linked-list | |||||||
spiral-matrix | |||||||
all-your-base | |||||||
atbash-cipher | |||||||
change | |||||||
circular-buffer | |||||||
crypto-square | |||||||
dominoes | |||||||
flatten-array | |||||||
forth | |||||||
grade-school | |||||||
isbn-verifier | |||||||
kindergarten-garden | |||||||
luhn | |||||||
minesweeper | |||||||
pascals-triangle | |||||||
proverb | |||||||
resistor-color-duo | |||||||
robot-simulator | |||||||
scale-generator | |||||||
secret-handshake | |||||||
sublist | |||||||
tournament | |||||||
triangle | |||||||
word-count | |||||||
wordy | |||||||
zebra-puzzle | |||||||
accumulate | |||||||
affine-cipher | |||||||
alphametics | |||||||
beer-song | |||||||
binary | |||||||
binary-search | |||||||
book-store | |||||||
complex-numbers | |||||||
custom-set | |||||||
diffie-hellman | |||||||
dot-dsl | |||||||
error-handling | |||||||
gigasecond | |||||||
grep | |||||||
killer-sudoku-helper | |||||||
matrix | |||||||
nth-prime | |||||||
ocr-numbers | |||||||
palindrome-products | |||||||
parallel-letter-frequency | |||||||
perfect-numbers | |||||||
phone-number | |||||||
pig-latin | |||||||
poker | |||||||
pov | |||||||
prime-factors | |||||||
pythagorean-triplet | |||||||
rail-fence-cipher | |||||||
react | |||||||
rectangles | |||||||
resistor-color | |||||||
resistor-color-trio | |||||||
robot-name | |||||||
saddle-points | |||||||
satellite | |||||||
say | |||||||
scrabble-score | |||||||
series | |||||||
service-invocation | |||||||
simple-cipher | |||||||
twelve-days | |||||||
two-bucket | |||||||
variable-length-quantity | |||||||
yacht | |||||||
zipper | |||||||
bank-account | |||||||
basics-monitor-rush | |||||||
basics-transformation-csv | |||||||
basics-transformation-json | |||||||
basics-transformation-xml | |||||||
binary-search-tree | |||||||
calculator-service | |||||||
cheryls-birthday | |||||||
connect | |||||||
database-employee-onboarding | |||||||
database-large-expenses | |||||||
database-payment-audit | |||||||
database-payment-batches | |||||||
decimal | |||||||
die |
… continued in next post due to Discourse limits